Routing
order_get_income
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/api-helper/orders/get-income
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 8 | _profiler_open_file | /_profiler/open | Path does not match |
| 9 | _profiler | /_profiler/{token} | Path does not match |
| 10 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 13 | api_call_post | /api/calls | Path does not match |
| 14 | api_call_put | /api/calls/{id} | Path does not match |
| 15 | api_customer_post | /api/customers | Path does not match |
| 16 | api_customers_export | /api/customers/export | Path does not match |
| 17 | api_customers_export_xls | /api/customers/export-xls | Path does not match |
| 18 | api_customer_put | /api/customers/{id} | Path does not match |
| 19 | api_customer_delete | /api/customers/{id} | Path does not match |
| 20 | customer_import | /api-helper/customers/import | Path does not match |
| 21 | customer_import_iteration | /api-helper/customers/import-iteration | Path does not match |
| 22 | customer_without_recent_orders | /api-helper/customers/get-without-recent-orders | Path does not match |
| 23 | customer_with_inactive_user | /api-helper/customers/get-with-inactive-user | Path does not match |
| 24 | customer_history | /api-helper/customers/get-history/{id} | Path does not match |
| 25 | home | /{path} | Path does not match |
| 26 | api_office_post | /api/offices | Path does not match |
| 27 | api_office_put | /api/offices/{id} | Path does not match |
| 28 | api_order_sums | /api/orders-sums | Path does not match |
| 29 | api_order_post | /api/orders | Path does not match |
| 30 | api_order_put | /api/orders/{id} | Path does not match |
| 31 | api_order_delete | /api/orders/{id} | Path does not match |
| 32 | order_import | /api-helper/orders/import | Path does not match |
| 33 | order_import_iteration | /api-helper/orders/import-iteration | Path does not match |
| 34 | order_import_all | /api-helper/orders/import-all | Path does not match |
| 35 | order_import_all_iteration | /api-helper/orders/import-all-iteration | Path does not match |
| 36 | order_get_income | /api-helper/orders/get-income | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.